Designated Passenger Seats | 4 |
Berths (sleeping positions) | 2 |
Overall length | 6.36m |
Overall width (mirrors folded) | 2.05m |
Overall height (exc tv aerial) | 2.53m |
MTPLM (a)* | 3500kg |
Mass in running order (b) | 2985kg |
Maximum user payload (a-b) | 515kg |
Maximum trailer weight** | 2500kg |
Gross train weight | 6000kg |
Rear Double | 1840mm x 1840mm |
Rear Twin Beds | 1840mm x 660mm |
Engine type | 2.3L Euro 6 MultiJet 2 160 BHP |
Gearbox | 6-speed manual gearbox |
Mixture preparation/injection method | Electronically controlled Common Rail Multijet2 direct injection with variable geometry turbocharger and intercooler |
Number of cylinders | 4 |
Cubic Capacity | 2287 cc |
Max power: kW (hp) at rpm | 130KW (178HP) @ 3500rpm |
Max torque: nm at rpm | 400 @ 1500 - 3000rpm |
Fuel tank capacity | 75L |
EU exhaust emission standard | Euro 6D-Temp |
Emission control | Diesel Oxidising Catalyst (DOC), Selective Catalyst Reduction & DPF (SCRF) with passive Selective Catalyst Reduction (SCR) |
Urban: mpg (ltr/100km)1 | - |
Extra-urban: mpg (ltr/100km)1 | - |
Combined | - |
Top speed (where law permits): mph (km/h) | - |
Co2 emissions | - |
* Maximum User Payload = MTPLM minus mass in running order. Quoted weights are for vehicles with standard specification. MTPLM and mass is running order may be influenced by factory options and Van Centre fitted accessories.
1 Fuel consumption and CO2 figures are obtained under standardised EU test conditions. This allows a direct comparison between different manufacturer models but may not represent the actual fuel consumption achieved in ‘real world’ driving conditions. In addition to the fuel efficiency of a vehicle, driving behaviour as well as other non-technical factors (such as environmental conditions, including weather and traffic) play a role in determining a vehicle’s fuel consumption and CO2 emissions. More information is available at www.dft.gov.uk/vca Other factors including trimline, extra equipment, options and accessories (wheels, tyres, etc.) may change vehicle parameters such as the weight, rolling resistance of the tyres and the aerodynamics and thus influence the fuel consumption, CO2 emissions and driving performance values.
Floorplan
Paint, Upholstery & Furniture
122 Nose-on
122 Side-on
122 Rear